Model Smart Air 076 with Microprocessor based automatic air pressure controller with solenoid controlled nozzle for inflation deflation functions.
Air Supply | 150 PSI Maximum, Operating Pressure |
Power Requirements | 230V +/- 10% |
Accuracy | +/-1 PSI |
Resolution | 1 PSI |
Power Consumption | 60W |
Inflation Range | 3 - 150 PSI |
Inlet Air Pressure | 7-10 Kg/CM2 |
Power Supply | 220V, 50Hz, 1 Phase |
Power Consumption | 80 W/H |
Temperature Range | -20 deg c to 70 deg c |
Inlet Supply Connection | BSP |
Hose | 10 meter hose with Air Chuk & 2.5 meter Inlet hose |
Display Model | 1 Dual LCD Display |
Dimension | 343x130x1350mm |
Weight | 27 kg |
![]() |
SUNRISE INSTRUMENTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |