Model | Smart N2 Light 1100 |
Out Put | Twin output N2 & Air |
Nitrogen output | 2500-3500 litre
|
Inflation Range | 0-150 PSI
|
Vaccum | Built in/ Auto |
Inlet Air Pressure | 7-10 Kg/CM2 |
Power Supply | 220V, 50Hz, 1 Phase |
Accuracy | +/- 1 PSI
|
Resolution | 1 PSI |
Nitrogen Storage Tank | 70 Liter |
Location Tank | Built In |
Power Consumption | 80 W/H |
Tyre Counter | N2 & Air Counter |
Inlet Supply Connection | BSP
|
Hose | 10 meter hose with Air chuk & 3 meter Inlet hose |
Display Model | 1 Dual LCD Display |
Temperature Range | -20 deg c to 70 deg c |
Key | Heavy Duty Metal Key |
Dimension | 473x370x1320mm |
Weight | 95 kgs (Approx) |
![]() |
SUNRISE INSTRUMENTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |